Dog Paw Sizes by Breed (With Measurement Guide)
Looking for Dog Shoes?
Paw size is important when choosing dog boots, paw protectors or traction gear. The chart below shows typical paw widths for common dog breeds.
Tip: If you're viewing this chart on a mobile device, zooming out or rotating your phone horizontally may make the tables easier to read.
Quick Jump
- Small Breed Paw Sizes
- Medium Breed Paw Sizes
- Large Breed Paw Sizes
- How to Measure Your Dog's Paw
- FAQs
Small Breed Paw Sizes
| Breed | Male Paw Width (cm) | Male Paw Width (in) | Female Paw Width (cm) | Female Paw Width (in) |
|---|---|---|---|---|
| Chihuahua | 2.5–3.5 | 1–1.4 | 2–3 | 0.8–1.2 |
| Pomeranian | 3–4 | 1.2–1.6 | 2.8–3.8 | 1.1–1.5 |
| Yorkshire Terrier | 3–4 | 1.2–1.6 | 2.8–3.8 | 1.1–1.5 |
| Shih Tzu | 3.5–4.5 | 1.4–1.8 | 3.2–4.2 | 1.3–1.7 |
| Maltese | 3–4 | 1.2–1.6 | 2.8–3.8 | 1.1–1.5 |
| Papillon | 3–4 | 1.2–1.6 | 2.8–3.8 | 1.1–1.5 |
| Toy Poodle | 3.5–4.5 | 1.4–1.8 | 3.2–4.2 | 1.3–1.7 |
| Dachshund (Mini) | 3.5–4.5 | 1.4–1.8 | 3.2–4.2 | 1.3–1.7 |
| Miniature Pinscher | 3.5–4.5 | 1.4–1.8 | 3.2–4.2 | 1.3–1.7 |
| Italian Greyhound | 3.5–4.5 | 1.4–1.8 | 3.2–4.2 | 1.3–1.7 |
Medium Breed Paw Sizes
| Breed | Male Paw Width (cm) | Male Paw Width (in) | Female Paw Width (cm) | Female Paw Width (in) |
|---|---|---|---|---|
| Beagle | 5–6 | 2–2.4 | 4.8–5.8 | 1.9–2.3 |
| Cocker Spaniel | 5–6 | 2–2.4 | 4.8–5.8 | 1.9–2.3 |
| Border Collie | 5.5–6.5 | 2.2–2.6 | 5.2–6.2 | 2–2.4 |
| Australian Shepherd | 5.5–6.5 | 2.2–2.6 | 5.2–6.2 | 2–2.4 |
| French Bulldog | 5–6 | 2–2.4 | 4.8–5.8 | 1.9–2.3 |
| Staffordshire Bull Terrier | 5.5–6.5 | 2.2–2.6 | 5.2–6.2 | 2–2.4 |
| Mini Labradoodle | 5.5–6.5 | 2.2–2.6 | 5.2–6.2 | 2–2.4 |
| Whippet | 5.5–6.5 | 2.2–2.6 | 5.2–6.2 | 2–2.4 |
| Bull Terrier | 6–7 | 2.4–2.8 | 5.8–6.8 | 2.3–2.7 |
| Standard Schnauzer | 5.5–6.5 | 2.2–2.6 | 5.2–6.2 | 2–2.4 |
Large Breed Paw Sizes
| Breed | Male Paw Width (cm) | Male Paw Width (in) | Female Paw Width (cm) | Female Paw Width (in) |
|---|---|---|---|---|
| Labrador Retriever | 7–8 | 2.8–3.1 | 6.5–7.5 | 2.6–3 |
| Golden Retriever | 7–8 | 2.8–3.1 | 6.5–7.5 | 2.6–3 |
| German Shepherd | 7–9 | 2.8–3.5 | 6.5–8.5 | 2.6–3.3 |
| Rottweiler | 7.5–9 | 3–3.5 | 7–8.5 | 2.8–3.3 |
| Doberman | 7–8.5 | 2.8–3.3 | 6.5–8 | 2.6–3.1 |
| Boxer | 7–8.5 | 2.8–3.3 | 6.5–8 | 2.6–3.1 |
| Siberian Husky | 7–8.5 | 2.8–3.3 | 6.5–8 | 2.6–3.1 |
| Great Dane | 8–10 | 3.1–3.9 | 7.5–9.5 | 3–3.7 |
| Alaskan Malamute | 8–9.5 | 3.1–3.7 | 7.5–9 | 3–3.5 |
| Bernese Mountain Dog | 7.5–9 | 3–3.5 | 7–8.5 | 2.8–3.3 |
How to Measure Your Dog’s Paw
Place your dog's paw on a piece of paper and gently press down to mimic natural weight. Measure the widest part of the paw including the pads but not the fur.
FAQs
Why does paw size matter?
Paw size determines the correct fit for dog boots, paw protectors and traction gear.
Should dog boots be tight?
Boots should fit snugly but still allow natural paw movement.
Do male dogs have larger paws?
Males often have slightly wider paws, especially in larger breeds.

