Dog Neck Sizes by Breed (With Measurement Guide)
Looking for a Collar?
A dog’s neck measurement is the key factor when choosing the right collar. Below you'll find typical neck size ranges for small, medium and large dog breeds with measurements provided in both centimetres and inches.
Tip: If you're viewing this chart on a mobile device, zooming out or rotating your phone horizontally may make the tables easier to read.
Quick Jump
- Small Breed Neck Sizes
- Medium Breed Neck Sizes
- Large Breed Neck Sizes
- How to Measure Your Dog's Neck
- FAQs
Small Breed Neck Sizes
Typically fitting an XS or S size dog collar.
| Breed | Male Neck (cm) | Male Neck (in) | Female Neck (cm) | Female Neck (in) |
|---|---|---|---|---|
| Chihuahua | 20–26 | 8–10 | 18–24 | 7–9 |
| Pomeranian | 22–28 | 9–11 | 20–26 | 8–10 |
| Yorkshire Terrier | 22–28 | 9–11 | 20–26 | 8–10 |
| Shih Tzu | 26–34 | 10–13 | 24–32 | 9–12 |
| Maltese | 22–30 | 9–12 | 20–28 | 8–11 |
| Papillon | 22–28 | 9–11 | 20–26 | 8–10 |
| Toy Poodle | 24–30 | 9–12 | 22–28 | 9–11 |
| Dachshund (Mini) | 26–34 | 10–13 | 24–32 | 9–12 |
| Miniature Pinscher | 24–32 | 9–13 | 22–30 | 9–12 |
| Italian Greyhound | 24–32 | 9–13 | 22–30 | 9–12 |
Medium Breed Neck Sizes
Typically fitting an M or L size dog collar.
| Breed | Male Neck (cm) | Male Neck (in) | Female Neck (cm) | Female Neck (in) |
|---|---|---|---|---|
| Beagle | 34–45 | 13–18 | 32–42 | 12–17 |
| Cocker Spaniel | 36–48 | 14–19 | 34–46 | 13–18 |
| Border Collie | 40–50 | 16–20 | 38–48 | 15–19 |
| Australian Shepherd | 40–52 | 16–20 | 38–50 | 15–20 |
| French Bulldog | 36–46 | 14–18 | 34–44 | 13–17 |
| Staffordshire Bull Terrier | 40–50 | 16–20 | 38–48 | 15–19 |
| Mini Labradoodle | 40–50 | 16–20 | 38–48 | 15–19 |
| Whippet | 38–48 | 15–19 | 36–46 | 14–18 |
| Bull Terrier | 42–55 | 16–22 | 40–52 | 16–20 |
| Standard Schnauzer | 40–52 | 16–20 | 38–50 | 15–20 |
Large Breed Neck Sizes
Typically fitting an L or XL size dog collar.
| Breed | Male Neck (cm) | Male Neck (in) | Female Neck (cm) | Female Neck (in) |
|---|---|---|---|---|
| Labrador Retriever | 50–60 | 20–24 | 45–55 | 18–22 |
| Golden Retriever | 50–62 | 20–24 | 45–58 | 18–23 |
| German Shepherd | 55–65 | 22–26 | 50–60 | 20–24 |
| Rottweiler | 60–70 | 24–28 | 55–65 | 22–26 |
| Doberman | 50–62 | 20–24 | 45–58 | 18–23 |
| Boxer | 50–60 | 20–24 | 45–55 | 18–22 |
| Siberian Husky | 45–55 | 18–22 | 42–52 | 17–21 |
| Great Dane | 65–80 | 26–31 | 60–75 | 24–30 |
| Alaskan Malamute | 55–65 | 22–26 | 50–60 | 20–24 |
| Bernese Mountain Dog | 55–65 | 22–26 | 50–60 | 20–24 |
How to Measure Your Dog’s Neck
Wrap a soft measuring tape around the base of your dog's neck where the collar naturally sits. You should be able to comfortably fit two fingers between the tape and your dog's neck.
FAQs
How tight should a dog collar be?
A properly fitted collar should allow two fingers to fit between the collar and your dog's neck.
Do male dogs have thicker necks?
In many breeds males develop thicker necks due to greater muscle mass.
Should I size up if my dog is between sizes?
Choosing the slightly larger collar usually provides a more comfortable fit.

