Dog Height Chart by Breed (Average Weights + Guide)
Check Your Dogs Height
Dog height varies significantly depending on breed, genetics, and sex. This chart shows the typical adult height range for many popular dog breeds.
Heights are measured from the ground to the withers — the highest point of a dog’s shoulders — which is the standard measurement used by veterinarians and kennel clubs.
Tip: If you're viewing this chart on a mobile device, zooming out or rotating your phone horizontally may make the tables easier to read.
Quick Jump
- How to Measure Dog Height
- Small Dog Height Chart
- Medium Dog Height Chart
- Large Dog Height Chart
- Dog Height FAQs
How to Measure Your Dog’s Height
Dog height is measured from the ground to the withers, which is the ridge between the shoulder blades.
Step 1: Position Your Dog
- Place your dog standing on a flat surface.
- Ensure your dog is standing naturally and not sitting or crouching.
Step 2: Locate the Withers
The withers are the highest point of your dog's shoulders, located just above the front legs.
Step 3: Measure Vertically
- Use a measuring tape or ruler.
- Measure from the ground straight up to the withers.
- Record the measurement in centimetres or inches.
Accurate height measurements can be useful when selecting equipment such as crates, beds, or travel carriers.
Small Dog Height Chart
| Breed | Male Height (cm) | Male Height (in) | Female Height (cm) | Female Height (in) |
|---|---|---|---|---|
| Chihuahua | 15–23 | 6–9 | 15–23 | 6–9 |
| Pomeranian | 18–30 | 7–12 | 18–28 | 7–11 |
| Yorkshire Terrier | 18–23 | 7–9 | 18–23 | 7–9 |
| Maltese | 20–25 | 8–10 | 20–23 | 8–9 |
| Toy Poodle | 24–28 | 9–11 | 24–28 | 9–11 |
| Mini Dachshund | 13–18 | 5–7 | 13–18 | 5–7 |
| Shih Tzu | 20–28 | 8–11 | 20–27 | 8–10 |
| Pug | 25–36 | 10–14 | 25–33 | 10–13 |
| Italian Greyhound | 32–38 | 13–15 | 32–38 | 13–15 |
| Miniature Pinscher | 25–30 | 10–12 | 25–30 | 10–12 |
Medium Dog Height Chart
| Breed | Male Height (cm) | Male Height (in) | Female Height (cm) | Female Height (in) |
|---|---|---|---|---|
| Beagle | 33–41 | 13–16 | 33–38 | 13–15 |
| French Bulldog | 28–33 | 11–13 | 28–31 | 11–12 |
| Cocker Spaniel | 38–43 | 15–17 | 36–41 | 14–16 |
| Border Collie | 48–56 | 19–22 | 46–53 | 18–21 |
| Staffordshire Bull Terrier | 36–41 | 14–16 | 33–38 | 13–15 |
| Australian Shepherd | 51–58 | 20–23 | 46–53 | 18–21 |
| Basset Hound | 30–38 | 12–15 | 28–36 | 11–14 |
| Bulldog | 36–40 | 14–16 | 31–36 | 12–14 |
| Whippet | 47–56 | 18–22 | 44–53 | 17–21 |
| Shetland Sheepdog | 33–41 | 13–16 | 33–41 | 13–16 |
Large Dog Height Chart
| Breed | Male Height (cm) | Male Height (in) | Female Height (cm) | Female Height (in) |
|---|---|---|---|---|
| Labrador Retriever | 57–62 | 22–24 | 55–60 | 21–23 |
| Golden Retriever | 56–61 | 22–24 | 51–56 | 20–22 |
| German Shepherd | 60–65 | 24–26 | 55–60 | 22–24 |
| Doberman | 66–72 | 26–28 | 61–68 | 24–27 |
| Rottweiler | 61–69 | 24–27 | 56–63 | 22–25 |
| Boxer | 57–63 | 22–25 | 53–59 | 21–23 |
| Siberian Husky | 53–60 | 21–24 | 50–56 | 20–22 |
| Great Dane | 76–86 | 30–34 | 71–81 | 28–32 |
| Saint Bernard | 70–76 | 28–30 | 65–70 | 26–28 |
| Newfoundland | 69–74 | 27–29 | 63–69 | 25–27 |
Dog Height FAQs
What does dog height mean?
Dog height refers to the measurement from the ground to the withers, which is the highest point of the shoulders.
Why is height measured at the withers?
The withers provide a consistent anatomical point that does not move when a dog lifts its head.
Do male dogs grow taller than females?
In most breeds, male dogs are slightly taller and heavier than females.
Can height vary within a breed?
Yes. Genetics, nutrition, and breeding lines can all influence a dog’s final adult height.
Does height determine harness size?
Height can indicate general body size, but harness sizing should always be based on chest measurements for the best fit.

