Dog Weight Chart
Check Your Dog's Weight
Dogs vary enormously in size depending on breed, genetics, and sex. This dog weight chart provides typical adult weight ranges for over 50 popular dog breeds.
Weights are shown for both male and female dogs in kilograms (kg) and pounds (lbs).
Tip: If you're viewing this chart on a mobile device, zooming out or rotating your phone horizontally may make the tables easier to read.
Quick Jump
- How to Weigh Your Dog
- Small Dog Weight Chart
- Medium Dog Weight Chart
- Large Dog Weight Chart
- Dog Weight FAQs
How to Weigh Your Dog at Home
Knowing your dog’s weight is useful for choosing the right food portions, monitoring health, and selecting correctly sized gear like harnesses and crates.
Method 1: Use a Bathroom Scale
- Step on the scale and record your weight.
- Step on the scale again while holding your dog.
- Subtract your weight from the combined weight.
This method works well for small and medium-sized dogs.
Method 2: Use a Pet Scale
For larger dogs, veterinary clinics or pet stores often have dedicated dog scales that provide more accurate readings.
Method 3: Use a Luggage Scale
For smaller dogs, you can place your dog in a secure carrier and weigh the carrier using a luggage scale.
Small Dog Weight Chart
| Breed | Male Weight (kg) | Male Weight (lbs) | Female Weight (kg) | Female Weight (lbs) |
|---|---|---|---|---|
| Chihuahua | 1.8–2.7 | 4–6 | 1.5–2.5 | 3–5.5 |
| Pomeranian | 1.8–3.5 | 4–7.5 | 1.5–3 | 3–6.5 |
| Yorkshire Terrier | 2–3.2 | 4.5–7 | 1.8–3 | 4–6.5 |
| Maltese | 3–4 | 6.5–9 | 3–4 | 6.5–9 |
| Toy Poodle | 3–4 | 6.5–9 | 3–4 | 6.5–9 |
| Mini Dachshund | 4–5 | 9–11 | 4–5 | 9–11 |
| Shih Tzu | 4–7.5 | 9–16 | 4–7 | 9–15 |
| Pug | 6–8 | 13–18 | 6–8 | 13–18 |
| Italian Greyhound | 4–6 | 9–13 | 4–6 | 9–13 |
| Miniature Pinscher | 3.5–5 | 8–11 | 3–4.5 | 6.5–10 |
Medium Dog Weight Chart
| Breed | Male Weight (kg) | Male Weight (lbs) | Female Weight (kg) | Female Weight (lbs) |
|---|---|---|---|---|
| Beagle | 10–11 | 22–24 | 9–10 | 20–22 |
| French Bulldog | 9–13 | 20–28 | 8–12 | 18–26 |
| Cocker Spaniel | 13–16 | 28–35 | 12–15 | 26–33 |
| Border Collie | 14–20 | 30–45 | 12–19 | 27–42 |
| Staffordshire Bull Terrier | 13–17 | 29–37 | 11–15 | 24–33 |
| Australian Shepherd | 20–29 | 44–65 | 16–25 | 35–55 |
| Basset Hound | 23–29 | 50–65 | 20–27 | 44–60 |
| Bulldog | 23–25 | 50–55 | 18–23 | 40–50 |
| Whippet | 11–18 | 25–40 | 10–16 | 22–35 |
| Shetland Sheepdog | 6–12 | 14–27 | 6–11 | 14–24 |
Large Dog Weight Chart
| Breed | Male Weight (kg) | Male Weight (lbs) | Female Weight (kg) | Female Weight (lbs) |
|---|---|---|---|---|
| Labrador Retriever | 29–36 | 65–80 | 25–32 | 55–70 |
| Golden Retriever | 30–34 | 65–75 | 25–30 | 55–65 |
| German Shepherd | 30–40 | 65–90 | 22–32 | 50–70 |
| Doberman | 34–45 | 75–100 | 27–41 | 60–90 |
| Rottweiler | 43–59 | 95–130 | 36–48 | 80–105 |
| Boxer | 30–36 | 65–80 | 25–32 | 55–70 |
| Siberian Husky | 20–27 | 45–60 | 16–23 | 35–50 |
| Great Dane | 63–79 | 140–175 | 50–64 | 110–140 |
| Saint Bernard | 64–82 | 140–180 | 54–64 | 120–140 |
| Newfoundland | 59–68 | 130–150 | 45–54 | 100–120 |
Dog Weight FAQs
What is the average weight for a dog?
The average dog weight varies widely by breed. Small dogs may weigh under 5 kg (11 lbs), while giant breeds like Great Danes can exceed 70 kg (155 lbs).
Do male dogs weigh more than females?
Yes, in most breeds male dogs are slightly heavier and larger than females.
How often should I weigh my dog?
Healthy adult dogs can be weighed every few months, while puppies should be weighed more frequently to monitor growth.
What if my dog is outside the typical weight range?
Some variation is normal depending on genetics, activity level, and body composition. If you are unsure, consult your veterinarian.
Does weight affect harness sizing?
Weight can give a general indication of size, but harnesses should always be chosen based on chest measurements for the best fit.

